Fall 2007 Fall 2007 Pal-Mac Red Raiders Soccer

Section V Class A


Girls' Varsity Soccer
Head Coach: Mike Karns (now 89-78-11)
Assistant(s): Dave Johnson
Sectional Site: Section V Girls' Soccer
Roster: TBA
W L T GF GA SO
Overall: 10 10 0   54 41 7
Home: 4 5 0   25 19 3
Away: 6 5 0   29 22 4
  Honors

Opponent  Goals | Assists | Info Record
Thu08-236:00 PMH Williamson  W  8-1 (scrimmage)
Fri08-247:00 PMH @Sodus  W  5-1 (scrimmage)
Mon08-279:00 AMH @NR-W  W  3-1 (scrimmage)
Tue08-286:30 PMH Bloomfield W 6-0 (1-0)
Thu08-304:30 PMA @Newark [Holley] W 3-1 (2-0)
Sat09-016:30 PMA @Alexander [Holley] L 1-4 (2-1)
Tue09-116:30 PMH Wayne L 0-4 (2-2)
Sat09-151:00 PMA @Penn Yan W 1-0 (3-2)
Mon09-176:30 PMH Canandaigua L 1-4 (3-3)
Wed09-194:30 PMA @Victor L 1-5 (3-4)
Sat09-225:00 PMH Marcus Whitman W 7-0 (4-4)
Thu09-274:30 PMA @Waterloo W 4-0 (5-4)
Mon10-016:30 PMH Geneva W 8-0 (6-4)
Wed10-034:30 pmA @Wilson Magnet W 9-0 (7-4)
Sat10-065:00 PMA @Wayne L 1-4 (7-5)
Tue10-094:30 PMA @Midlakes W 4-1 (8-5)
Thu10-116:30 PMH Mynderse W 2-1 (9-5)
Sat10-131:00 PMH Nazareth L 1-2 (9-6)
Mon10-156:30 PMH Victor L 0-6 (9-7)
Wed10-176:30 PMA @Canandaigua L 1-3 (9-8)
Fri10-196:30 PMH Newark L 0-2 (9-9)
Wed10-243:00 PMA #8 Batavia PM #9 seed W 2-0 (10-9)
Sat10-277:30 PMA #1 Victor L 2-4 (10-10)

Boys' Varsity Soccer
Head Coach: Chris Mahnke (now 92-57-21)
Assistant(s): Jim Brunken, Dustin Smith
Sectional Site: Section V Boys' Soccer
Roster: TBA
W L T GF GA SO
Overall: 11 7 1   47 27 7
Home: 7 1 1   27 6 5
Away: 4 6 0   20 21 2
  Honors

Opponent  Goals | Assists | Info Record
Mon08-276:30 PMH Victor  L  0-1 (scrimmage)
Fri08-3111:00 AMH Perry  W  7-3 (scrimmage)
Tue09-046:00 PMA @Kearney W 2-1 (1-0)
Thu09-066:30 PMH Canandaigua L 2-3 (1-1)
Mon09-106:30 PMH Marcus Whitman W 7-0 (2-1)
Wed09-126:30 PMA @Wayne L 0-1 (2-2)
Sat09-1511:00 AMA @Penn Yan W 4-0 (3-2)
Tue09-186:30 PMA @Waterloo W 3-1 (4-2)
Thu09-206:30 PMH Midlakes W 7-1 (5-2)
Sat09-223:00 PMH Geneva W 1-0 (6-2)
Mon09-246:30 PMH Mynderse T 1-1 (6-2-1)
Wed09-264:30 PMA @Victor L 0-4 (6-3-1)
Fri09-284:30 PMA @Marcus Whitman W 8-0 (7-3-1)
Thu10-046:30 PMH Kearney W 1-0 (8-3-1)
Sat10-0611:00 AMH Penn Yan W 3-1 (9-3-1)
Wed10-106:30 PMA @Newark L 0-2 (9-4-1)
Fri10-124:30 PMA @Midlakes L 1-3 (9-5-1)
Tue10-166:30 PMH Waterloo W 2-0 (10-5-1)
Thu10-186:30 PMA @Mynderse L 1-3 (10-6-1)
Tue10-236:00 PMH #9 Newark PM #8 seed W 3-0 (11-6-1)
Sat10-273:00 PMA #1 Sutherland Quarterfinals L 1-6 (11-7-1)

Girls' JV Soccer
Head Coach: David Giordano
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 7 8 2   32 25 7
Home: 3 6 1   19 19 3
Away: 4 2 1   13 6 4
  Honors

Opponent  Goals | Assists | Info Record
Thu08-236:00 PMH Williamson  T  0-0 (scrimmage)
Fri08-245:00 PMA @Sodus  W  5-0 (scrimmage)
Tue08-286:30 PMH Bloomfield L 2-3 (0-1)
Fri09-074:30 PMA @Newark [Tourn] T 3-3 (0-1-1)
Sat09-083:00 PMH Greece Olympia [Tourn] L 1-4 (0-2-1)
Tue09-114:30 PMH Wayne L 1-3 (0-3-1)
Sat09-151:00 PMA @Penn Yan W 5-0 (1-3-1)
Mon09-174:30 PMH Canandaigua L 2-4 (1-4-1)
Wed09-194:30 PMA @Victor L 0-2 (1-5-1)
Sat09-221:00 PMH Marcus Whitman W 4-0 (2-5-1)
Thu09-274:30 PMA @Waterloo W 2-0 (3-5-1)
Mon10-014:30 PMH Geneva W 4-1 (4-5-1)
Sat10-061:00 PMA @Wayne W 2-0 (5-5-1)
Tue10-094:30 PMA @Midlakes W 1-0 (6-5-1)
Thu10-114:30 PMH Mynderse L 2-3 (6-6-1)
Sat10-1311:00 AMH Nazareth W 3-0 (7-6-1)
Mon10-154:30 PMH Victor L 0-1 (7-7-1)
Wed10-174:30 PMA @Canandaigua L 0-1 (7-8-1)
Fri10-194:30 PMH Newark T 0-0 (7-8-2)

Boys' JV Soccer
Head Coach: Ron Albert
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 13 5 0   68 11 10
Home: 7 2 0   31 3 6
Away: 6 3 0   37 8 4
  Honors

Opponent  Goals | Assists | Info Record
Mon08-274:30 PMH Victor  L  1-4 (scrimmage)
Fri08-3111:00 AMA @Perry  W  5-0 (scrimmage)
Fri08-312:00 PMA @Geneva [MidLks] W 6-0 (1-0)
Sat09-01TBAH Holley [MidLks] L 0-1 (1-1)
Tue09-044:00 PMA @Kearney W 5-0 (2-1)
Thu09-064:30 PMH Canandaigua L 0-1 (2-2)
Mon09-104:30 PMH Marcus Whitman W 8-0 (3-2)
Wed09-124:30 PMA @Wayne L 1-2 (3-3)
Sat09-1511:00 AMA @Penn Yan W 6-0 (4-3)
Tue09-184:30 PMA @Waterloo W 6-1 (5-3)
Thu09-204:30 PMH Aquinas W 2-0 (6-3)
Sat09-2211:00 AMH Geneva W 9-0 (7-3)
Mon09-244:30 PMH Mynderse W 3-0 (8-3)
Wed09-264:30 PMA @Victor L 0-2 (8-4)
Mon10-014:30 pmA @McQuaid  L  0-1 (scrimmage)
Tue10-024:30 pmA @Gananda L 0-2 (8-5)
Thu10-044:00 pmH Kearney W 3-0 (9-5)
Sat10-0611:00 AMH Penn Yan W 5-1 (10-5)
Wed10-104:30 PMA @Newark W 4-0 (11-5)
Tue10-164:30 PMH Waterloo W 1-0 (12-5)
Thu10-184:30 PMA @Mynderse W 9-1 (13-5)