Girls' Varsity Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Wed | 08-24 | 11:00 AM | A | Marcus Whitman | W | 8-1 | (scrimmage) | |
Fri | 08-26 | 10:00 AM | H | Gananda | T | 3-3 | (scrimmage) | |
Sat | 08-27 | 11:00 AM | A | Newark, vs. Wheatland Chili | W | 3-2 | (scrimmage) | |
Sat | 08-27 | 8pm | A | Newark, vs. Penn Yan | W | 5-3 | (scrimmage) | |
Mon | 08-29 | 6:00 PM | H | Williamson | W | 3-2 | (scrimmage) | |
Thu | 09-01 | 6:30p | H | Dansville | W | 4-1 | (1-0) | |
Fri | 09-02 | 6:30p | H | Eastridge | W | 7-0 | (2-0) | |
Tue | 09-06 | 6:30p | A | Waterloo | W | 4-1 | (3-0) | |
Fri | 09-09 | 8:00 PM | A |
Batavia (Tournament) |
W | 6-1 | (4-0) | |
Sat | 09-10 | 3:00 pm | A |
Greece Odyssey Tourn. Final |
L | 0-3 | (4-1) | |
Tue | 09-20 | 6:30p | H | Midlakes | L | 0-1 | (4-2) | |
Thu | 09-22 | 6:30p | A | Wayne | W | 2-0 | (5-2) | |
Sat | 09-24 | 5:00 PM | H |
Newark (Homecoming) |
W | 2-1 | (6-2) | |
Mon | 09-26 | 6:30p | H | Batavia | W | 5-0 | (7-2) | |
Fri | 09-30 | 4:30p | A | Mynderse | W | 4-2 | (8-2) | |
Mon | 10-03 | 6:30p | H | Pittsford Sutherland | OT | L | 2-4 | (8-3) |
Thu | 10-06 | 4:30p | A | Midlakes | OT | W | 2-1 | (9-3) |
Wed | 10-12 | 6:30p | H | Wayne | OT | T | 0-0 | (9-3-1) |
Fri | 10-14 | 6:30p | A | Newark | ||||
Tue | 10-18 | 6:30p | H | Mynderse | OT | T | 2-2 | (9-3-2) |
Thu | 10-20 | 5pm | A | Wayland-Cohocton | L | 1-3 | (9-4-2) | |
Fri | 10-21 | 8pm | A | Newark (makeup) | OT | T | 1-1 | (9-4-3) |
Wed | 10-26 | 7:30p | H |
#11 Newark Site: Lyons |
First Round (OT) | W | 1-0 | (10-4-3) |
Fri | 10-28 | 4:00p | A |
#3 Midlakes Site: Waterloo |
Qtrs (OT) | W | 2-1 | (11-4-3) |
Tue | 11-01 | 5:00p | A |
#2 Hornell Site:HFL HS |
Semi-Finals | L | 1-2 | (11-5-3) |
Boys' Varsity Soccer
|
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Fri | 08-26 | 6:00 PM | A | Marion | (scrimmage) | |||
Wed | 08-31 | 4:30p | A | Victor | (scrimmage) | |||
Wed | 09-07 | 6:30p | H | Marcus Whitman | T | 0-0 | (0-0-1) | |
Fri | 09-09 | 4:30p | A | Geneva | W | 4-0 | (1-0-1) | |
Sat | 09-10 | 6:30p | H | NR-W | W | 1-0 | (2-0-1) | |
Tue | 09-13 | 6:30p | H | Midlakes | W | 4-0 | (3-0-1) | |
Thu | 09-15 | 4:30p | A | Waterloo | W | 2-1 | (4-0-1) | |
Mon | 09-19 | 4:30p | A | H-AC | OT | W | 2-1 | (5-0-1) |
Wed | 09-21 | 6:30p | A | Newark | W | 3-0 | (6-0-1) | |
Sat | 09-24 | 3:00 PM | H |
Penn Yan (Homecoming) |
W | 4-0 | (7-0-1) | |
Tue | 09-27 | 6:30p | A | Mynderse | 2OT | W | 2-1 | (8-0-1) |
Thu | 09-29 | 4:30p | A | Marcus Whitman | W | 4-1 | (9-0-1) | |
Wed | 10-05 | 6:30p | H | Geneva | W | 6-0 | (10-0-1) | |
Fri | 10-07 | 4:30p | A | Midlakes | W | 6-0 | (11-0-1) | |
Tue | 10-11 | 6:30p | H | Waterloo | W | 2-0 | (12-0-1) | |
Thu | 10-13 | 6:30p | H | Newark | W | 4-1 | (13-0-1) | |
Wed | 10-19 | 6:30p | A | Penn Yan | 2OT | W | 1-0 | (14-0-1) |
Fri | 10-21 | 6:30p | H | Mynderse | W | 1-0 | (15-0-1) | |
Thu | 10-27 | 6:00p | H | #9 Waterloo | Qtrs (Start) | |||
Fri | 10-28 | 7:00p | H |
#9 Waterloo Site: Lyons |
Resumed (PKs) | T | 1-1 | (15-0-2) |
Mon | 10-31 | 6pm | H |
#4 Livonia Site: Marion |
Semi-Finals | L | 0-2 | (15-1-2) |
Girls' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Fri | 08-26 | 10:00 AM | H | Gananda | W | 4-0 | (scrimmage) | |
Mon | 08-29 | 6:00 PM | H | Williamson | W | 2-0 | (scrimmage) | |
Thu | 09-01 | 4:30p | H | Dansville | W | 8-0 | (1-0) | |
Fri | 09-02 | 4:30p | H | Bishop Kearney | W | 4-0 | (scrimmage) | |
Tue | 09-06 | 4:30p | A | Waterloo | W | 1-0 | (2-0) | |
Fri | 09-09 | 4:30p | A |
Batavia (Tournament) |
W | 4-0 | (3-0) | |
Sat | 09-10 | TBA | A |
Greece Odyssey Tourn. Final |
L | 0-2 | (3-1) | |
Tue | 09-20 | 4:30p | H | Midlakes | W | 1-0 | (4-1) | |
Thu | 09-22 | 4:30p | A | Wayne | L | 1-7 | (4-2) | |
Sat | 09-24 | 11 AM | H |
Newark (Homecoming) |
L | 2-3 | (4-3) | |
Mon | 09-26 | 4:30p | H | Batavia | W | 2-1 | (5-3) | |
Fri | 09-30 | 4:30p | A | Mynderse | OT | L | 3-4 | (5-4) |
Mon | 10-03 | 4:30p | H | Pittsford Sutherland | L | 0-6 | (5-5) | |
Thu | 10-06 | 4:30p | A | Midlakes | T | 0-0 | (5-5-1) | |
Wed | 10-12 | 4:30p | H | Wayne | T | 0-0 | (5-5-2) | |
Fri | 10-14 | 4:30p | A | Newark | ||||
Tue | 10-18 | 4:30p | H | Mynderse | L | 1-3 | (5-6-2) | |
Thu | 10-20 | 5pm | A | Wayland-Cohocton | L | 1-4 | (5-7-2) | |
Fri | 10-21 | 4:30p | A | Newark (makeup) | L | 2-3 | (5-8-2) |
Boys' JV Soccer
|
Honors
|
Opponent | Goals | Assists | Info | Record | ||||||
Fri | 08-26 | 6:00 PM | A | Marion | (scrimmage) | |||
Fri | 09-09 | TBD | H | Bloomfield | T | 1-1 | (0-0-1) | |
Sat | 09-10 | 4:30p | H | Marion | L | 0-4 | (0-1-1) | |
Tue | 09-13 | 4:30p | H | E. Rochester | W | 2-1 | (1-1-1) | |
Thu | 09-15 | 4:30p | A | Waterloo | W | 8-1 | (2-1-1) | |
Sat | 09-17 | 1pm | A | Gananda | T | 1-1 | (2-1-2) | |
Mon | 09-19 | TBD | A | HAC | W | 1-0 | (3-1-2) | |
Wed | 09-21 | 4:30p | A | Newark | T | 1-1 | (3-1-3) | |
Sat | 09-24 | 1pm | H |
Penn Yan (Homecoming) |
W | 4-0 | (4-1-3) | |
Tue | 09-27 | 4:30p | A | Mynderse | W | 1-0 | (5-1-3) | |
Thu | 09-29 | 4:30p | H | McQuaid | L | 0-4 | (5-2-3) | |
Fri | 09-30 | 4:30p | H | Bishop Kearney | W | 2-0 | (6-2-3) | |
Sat | 10-01 | 1pm | A | Sodus | T | 0-0 | (6-2-4) | |
Fri | 10-07 | 4:30p | A | Bishop Kearney | W | 5-0 | (7-2-4) | |
Tue | 10-11 | 4:30p | H | Waterloo | L | 1-2 | (7-3-4) | |
Thu | 10-13 | 4:30p | H | Newark | T | 1-1 | (7-3-5) | |
Wed | 10-19 | 4:30p | A | Penn Yan | W | 3-0 | (8-3-5) | |
Fri | 10-21 | 4:30p | H | Mynderse | T | 0-0 | (8-3-6) |