Fall 2009 Fall 2009 Pal-Mac Red Raiders Soccer

Section V Class BB


Girls' Varsity Soccer
Head Coach: Mike Karns (now 122-82-12)
Assistant(s): Dave Johnson
Sectional Site: Section V Girls' Soccer
Roster: TBA
W L T GF GA SO
Overall: 17 2 0   81 12 12
Home: 8 1 0   46 3 6
Away: 9 1 0   35 9 6
  Honors

Opponent  Goals | Assists | Info Record
Wed09-096:30 PMH Midlakes W 5-1 (1-0)
Fri09-116:30 PMA @Wayne W 3-0 (2-0)
Tue09-156:30 PMH Mynderse W 5-0 (3-0)
Thu09-174:30 PMA @Whitman W 2-0 (4-0)
Sat09-1911:00 AMA @Midlakes W 3-1 (5-0)
Mon09-216:30 PMH Newark L 0-1 (5-1)
Fri09-254:30 PMA @Waterloo W 1-0 (6-1)
Tue09-296:30 PMH PennYan W 7-0 (7-1)
Thu10-014:30 PMA @Geneva W 8-0 (8-1)
Sat10-033:00 PMH Wayne Homecoming W 4-0 (9-1)
Wed10-074:30 PMA @Mynderse W 5-2 (10-1)
Fri10-096:30 PMH Whitman W 4-1 (11-1)
Mon10-126:30 PMA @Newark W 6-2 (12-1)
Fri10-166:30 PMH Waterloo W 5-0 (13-1)
Mon10-194:30 PMA @PennYan W 6-0 (14-1)
Wed10-216:30 PMH Geneva Senior Night W 10-0 (15-1)
Fri10-306:00 PMH #1 seed vs. #8 Attica W 6-0 (16-1)
Tue11-035:00 PMN #4 Midlakes (at Victor) W 1-0 (17-1)
Fri11-065:00 PMN #2 Livonia (CalMum) L 0-4 (17-2)

Boys' Varsity Soccer
Head Coach: Chris Mahnke (now 120-65-23)
Assistant(s): Jim Brunken
Sectional Site: Section V Boys' Soccer
Roster: TBA
W L T GF GA SO
Overall: 15 3 1   68 16 9
Home: 7 1 0   40 5 6
Away: 8 2 1   28 11 3
  Honors

Opponent  Goals | Assists | Info Record
Tue09-016:30 PMA @Victor L 0-4 (0-1)
Thu09-106:30 PMH PennYan W 2-0 (1-1)
Mon09-146:30 PMA @Newark W 1-0 (2-1)
Wed09-166:30 PMH Midlakes W 8-0 (3-1)
Fri09-186:30 PMH Waterloo W 10-0 (4-1)
Tue09-226:30 PMA @Mynderse W 5-1 (5-1)
Thu09-246:30 PMH Whitman W 5-0 (6-1)
Mon09-286:30 PMH Wayne L 0-3 (6-2)
Wed09-306:00 PMA @PennYan W 5-1 (7-2)
Sat10-035:00 PMH Newark Homecoming W 1-0 (8-2)
Tue10-064:30 PMA @Midlakes W 5-1 (9-2)
Thu10-086:30 PMA @Waterloo W 3-0 (10-2)
Tue10-136:30 PMH Mynderse Senior Night W 3-2 (11-2)
Thu10-154:30 PMA @Whitman W 4-1 (12-2)
Sat10-171:00 PMA @Livonia W 3-1 (13-2)
Tue10-206:30 PMA @Wayne T 0-0 (13-2-1)
Wed10-286:30 pmH #1 seed v. #8 Midlakes W 11-0 (14-2-1)
Mon11-026:30 PMN #4 Livonia at Cdga W 2-1 (15-2-1)
Sat11-07tbd PMN #3 Bath L 0-1 (15-3-1)

Girls' JV Soccer
Head Coach: Louis Guilfoil
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 13 1 2   40 6 12
Home: 6 0 2   20 2 6
Away: 7 1 0   20 4 6
  Honors

Opponent  Goals | Assists | Info Record
Wed09-094:30 PMH Midlakes T 1-1 (0-0-1)
Fri09-114:30 PMA @Wayne L 0-3 (0-1-1)
Tue09-154:30 PMH Mynderse T 1-1 (0-1-2)
Thu09-174:30 PMA @Whitman W 2-0 (1-1-2)
Sat09-1911:00 AMA @Midlakes W 5-1 (2-1-2)
Mon09-214:30 PMH Newark W 2-0 (3-1-2)
Fri09-254:30 PMA @Waterloo W 4-0 (4-1-2)
Tue09-294:30 PMH PennYan W 1-0 (5-1-2)
Thu10-014:30 PMA @Geneva W 3-0 (6-1-2)
Sat10-0311:00 PMH Wayne Homecoming W 1-0 (7-1-2)
Wed10-074:30 PMA @Mynderse W 2-0 (8-1-2)
Fri10-094:30 PMH Whitman W 2-0 (9-1-2)
Mon10-124:30 PMA @Newark W 3-0 (10-1-2)
Fri10-164:30 PMH Waterloo W 6-0 (11-1-2)
Mon10-194:30 PMA @PennYan W 1-0 (12-1-2)
Wed10-214:30 PMH Geneva W 6-0 (13-1-2)

Boys' JV Soccer
Head Coach: Ron Albert
Sectional Site:
Roster: TBA
W L T GF GA SO
Overall: 10 3 3   43 15 9
Home: 6 1 1   29 3 6
Away: 4 2 2   14 12 3
  Honors

Opponent  Goals | Assists | Info Record
Tue09-014:30 PMA @Victor L 1-2 (0-1)
Thu09-104:30 PMH PennYan W 4-0 (1-1)
Mon09-144:30 PMA @Newark W 1-0 (2-1)
Wed09-164:30 PMH Midlakes
Fri09-184:30 PMH Waterloo W 1-0 (3-1)
Tue09-224:30 PMA @Mynderse T 2-2 (3-1-1)
Thu09-244:30 PMH Whitman T 0-0 (3-1-2)
Mon09-284:30 PMH Wayne L 0-2 (3-2-2)
Wed09-306:00 PMA @PennYan W 2-0 (4-2-2)
Sat10-031:00 PMH Newark Homecoming W 4-0 (5-2-2)
Tue10-064:30 PMH Geneva W 11-0 (6-2-2)
Thu10-084:30 PMA @Waterloo W 3-0 (7-2-2)
Thu10-154:30 PMA @Whitman W 4-2 (8-2-2)
Sat10-171:00 PMA @Livonia T 1-1 (8-2-3)
Mon10-194:30 PMH E.Rochester W 6-0 (9-2-3)
Tue10-204:30 PMA @Wayne L 0-5 (9-3-3)
Thu10-224:30 PMH Mynderse W 3-1 (10-3-3)